Air Filter
6573
Napa Air Filter
Specifications
Manufacturer Part Number | 46573 |
Sub Brand | Gold |
VMRS Code | 041001005 |
Quality Level | Better |
Washable Filter | No |
Brand | NAPA |
Contents | Air Filter |
Filter Media Material | Cellulose |
Inside Diameter | 3.32 |
Manufacturer | Wix |
Height | 13.125 |
Outside Diameter | 5.4 in in |
SDS Required | No |
APPLICATIONS FOR PART 46573
Make | Model | Year | Engine | |
---|---|---|---|---|
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2013 | V8 4.8L 294 CID Gas | |
BLUE BIRD BUSES | MICRO BIRD | 2004 - 2010 | V8 4.8L 294 CID Isuzu Gas | |
BLUE BIRD BUSES | MICRO BIRD | 2001 - 2002 | V8 5.7L 350 CID Gas | |
BLUE BIRD BUSES | MICRO BIRD | 2003 - 2005 | V8 6.0L 364 CID CNG | |
BLUE BIRD BUSES | MICRO BIRD | 2003 - 2010 | V8 6.0L 364 CID Gas | |
BLUE BIRD BUSES | MICRO BIRD | 2011 - 2013 | V8 6.0L 366 CID GM Vortec Gas | |
BLUE BIRD BUSES | MICRO BIRD | 2001 - 2002 | V8 8.1L 496 CID Gas | |
CHAMPION BUSES | CHALLENGER CHGT210 | w / GMC 6.0L Vortec Gas Engine | ||
CHAMPION BUSES | CHALLENGER CHGT230 | w / GMC 6.0L Vortec Gas Engine | ||
CHAMPION BUSES | CRUSADER CRGT210 | w / GMC 6.0L Vortec Gas Engine | ||
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 4.8L 294CID | |
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 6.0L 364 CID | |
CHEVROLET | EXPRESS 2500 | 2016 - 2017 | V8 6.0L 5967cc 364 CID | |
CHEVROLET | EXPRESS 3500 | 2016 - 2017 | V8 4.8L 294CID | |
CHEVROLET | EXPRESS 3500 | 2016 - 2017 | V8 6.0L 5967cc 364 CID | |
CHEVROLET | EXPRESS 4500 | 2016 - 2017 | V8 6.0L 5967cc 364 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2001 - 2012 | V6 4.3L 262CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2014 | V6 4.3L 4293cc 262 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 4.8L 294CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2012 | V8 4.8L 294 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2001 - 2002 | V8 5.0L 305 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2008 | V8 5.3L 323CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2007 - 2012 | V8 5.3L 323 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2014 | V8 5.3L 5328cc 325 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2001 - 2002 | V8 5.7L 350 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 - 2012 | V8 6.0L 364 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2013 - 2015 | V8 6.0L 5967cc 364 CID | |
CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2001 - 2002 | V8 8.1L 496 CID | |
CHEVROLET TRUCKS & BUSES | EXPRESS 4500 | 2009 - 2016 | V8 6.0L 364 CID | |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2016 | V8 4.8L 294CID | |
GMC LIGHT TRUCKS | SAVANA 2500 | 2016 - 2016 | V8 6.0L 5967cc 364 CID | |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2016 | V8 4.8L 294CID | |
GMC LIGHT TRUCKS | SAVANA 3500 | 2016 - 2016 | V8 6.0L 5967cc 364 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2001 - 2012 | V6 4.3L 262CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2013 - 2014 | V6 4.3L 262 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2015 | V8 4.8L 294CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2004 - 2005 | V8 4.8L 294 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2001 - 2002 | V8 5.0L 305 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2005 | V8 5.3L 323 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2006 - 2007 | V8 5.3L 325 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2008 - 2014 | V8 5.3L 5328cc 325 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2001 - 2002 | V8 5.7L 350 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2003 - 2015 | V8 6.0L 5967cc 364 CID | |
GMC LIGHT TRUCKS | SAVANA VAN (UP TO 3500 SERIES) | 2001 - 2002 | V8 8.1L 496 CID | |
GMC TRUCKS & BUSES | SAVANA 4500 | 2019 - 2019 | V8 6.0L 366CID | |
GMC TRUCKS & BUSES | SAVANA 4500 | 2009 - 2020 | V8 6.0L 366 CID Gas |
If you have any questions on part information or pricing, contact Meta at metam@yesequipment.com or (262)790-8546.
We Also Recommend